Package comparison
| Tiscali | BT | Sky | Virgin Media | |
|---|---|---|---|---|
| Package | Broadband, Talk and TV - Option 1 | Broadband Option 3 BT Vision Unlimited Weekend Plan |
Broadband Mid 1x Entertainment Mix 1 Talk Freetime |
Broadband - L TV - M Talk Weekends - M |
| Channels | Variety Pack Over 70 TV and radio channels |
Up to 80 TV and radio channels | Variety Mix Over 70 TV and radio channels |
TV size M Over 40 TV channels |
| Monthly cost | £15.99 first 3 months £19.99 thereafter |
£15.99 first 3 months £24.99 thereafter |
£17.00 | £16.00 |
| Line rental | Free | £10.50 | £10.50 | £11.00 |
| UK calls | Free weekends* | Free weekends | Free evening & weekends | Free weekends |
| International calls | Free weekends* to Tiscali's top 10 countries | Not included | Discounted | Not included |
| Broadband speed | Up to 8Mb | Up to 8Mb | Up to 2Mb | Up to 10Mb |
| Broadband usage | Unlimited | Unlimited | 2GB | Unlimited |
| Optional PVR** | £50 | £60 optional engineer install | £150 or £99 online | £150 install + £5 per month |
| Set up fee | £30 | None | £120 | £75 |
| Contract term | 12 months | 18 months | 12 months | 12 months |
| Total annual cost† | £257.88 | £398.88 | £444.00 | £399.00 |
| Savings with Tiscali per year | £141.00 | £186.12 | £141.12 | |
** Not included in total cost.
† Set up fees included.
Competitor information correct as of 3rd September 08 based on comparable combination package.










