Other UK destinations
Correct as at 1st September 2008
Rates provided are valid for all Anytime Talk, Offpeak Talk or Free Weekend Talk tariffs
When reading this document, please also refer to our pricing updates section: www.tiscali.co.uk/rate-updates
Any prefix changes listed in our rate updates section will take precedence over this document
All prices quoted include VAT
Please refer to our UK Non Geographic Number Range Prefix List document to find which phone number prefixes are asscociated with a given CALL TYPE
CALL TYPE connection fee Daytime Evening
  at all times pence pence
  in pence per minute per minute
08 traffic (BT charge band local)   7   4   2
08 traffic (BT charge band national)   7   8   4
CALL TYPE connection fee Daytime Evening Weekend
  at all times pence pence pence
  in pence per minute per minute per minute
Tiscali Directory Enquiries   39   7   7   7
118 traffic (BT charge band dq1)   7   50   50   50
118 traffic (BT charge band dq3)   7   100   100   100
118 traffic (BT charge band dq5)   7   100   100   100
118 traffic (BT charge band dq6)   7   100   100   100
118 traffic (BT charge band dq7)   7   100   100   100
118 traffic (BT charge band dq8)   7   100   100   100
118 traffic (BT charge band dq9)   7   100   100   100
118 traffic (BT charge band dq10)   7   100   100   100
118 traffic (BT charge band dq11)   7   200   200   200
118 traffic (BT charge band dq12)   7   200   200   200
118 traffic (BT charge band dq13)   7   200   200   200
118 traffic (BT charge band dq14)   50   -   -   -
118 traffic (BT charge band dq15)   50   -   -   -
118 traffic (BT charge band dq16)   50   -   -   -
118 traffic (BT charge band dq17)   50   -   -   -
118 traffic (BT charge band dq18)   150   -   -   -
118 traffic (BT charge band dq19)   200   -   -   -
118 traffic (BT charge band dq20)   200   -   -   -
118 traffic (BT charge band dq21)   200   -   -   -
118 traffic (BT charge band dq22)   250   -   -   -
118 traffic (BT charge band dq23)   7   50   50   50
118 traffic (BT charge band dq25)   7   50   50   50
118 traffic (BT charge band dq26)   50   50   50   50
118 traffic (BT charge band dq27)   50   50   50   50
118 traffic (BT charge band dq28)   50   50   50   50
118 traffic (BT charge band dq29)   7   200   200   200
118 traffic (BT charge band dq30)   7   250   250   250
118 traffic (BT charge band dq31)   7   100   100   100
118 traffic (BT charge band dq32)   50   50   50   50
118 traffic (BT charge band dq33)   7   100   100   100
118 traffic (BT charge band dq34)   7   100   100   100
118 traffic (BT charge band dq35)   7   50   50   50
118 traffic (BT charge band dq36)   7   50   50   50
118 traffic (BT charge band dq37)   7   50   50   50
118 traffic (BT charge band dq38)   100   100   100   100
118 traffic (BT charge band dq39)   7   150   150   150
118 traffic (BT charge band dq40)   7   50   50   50
118 traffic (BT charge band dq41)   7   200   200   200
118 traffic (BT charge band dq42)   50   50   50   50
118 traffic (BT charge band dq43)   7   50   50   50
118 traffic (BT charge band dq44)   7   100   100   100
118 traffic (BT charge band dq45)   7   50   50   50
118 traffic (BT charge band dq46)   7   50   50   50
118 traffic (BT charge band dq47)   7   200   200   200
118 traffic (BT charge band dq48)   7   100   100   100
118 traffic (BT charge band dq49)   50   50   50   50
118 traffic (BT charge band dq50)   7   50   50   50
118 traffic (BT charge band dq51)   200   200   200   200
118 traffic (BT charge band dq52)   50   50   50   50
118 traffic (BT charge band dq53)   7   50   50   50
118 traffic (BT charge band dq54)   50   50   50   50
118 traffic (BT charge band dq57)   50   -   -   -
118 traffic (BT charge band dq58)   200   -   -   -
118 traffic (BT charge band dq59)   200   -   -   -
118 traffic (BT charge band dq60)   50   50   50   50
118 traffic (BT charge band dq62)   7   150   150   150
118 traffic (BT charge band dq64)   50   50   50   50
118 traffic (BT charge band dq65)   250   50   50   50
118 traffic (BT charge band dq66)   40   -   -   -
118 traffic (BT charge band dq67)   50   50   50   50
118 traffic (BT charge band dq68)   50   50   50   50
118 traffic (BT charge band dq69)   200   100   100   100
118 traffic (BT charge band dq70)   50   50   50   50
118 traffic (BT charge band dq71)   50   50   50   50
118 traffic (BT charge band dq72)   50   50   50   50
118 traffic (BT charge band dq73)   50   50   50   50
118 traffic (BT charge band dq74)   50   50   50   50
118 traffic (BT charge band dq75)   50   50   50   50
118 traffic (BT charge band dq76)   100   150   150   150
118 traffic (BT charge band dq77)   50   50   50   50
118 traffic (BT charge band dq78)   50   50   50   50
118 traffic (BT charge band dq79)   50   -   -   -
118 traffic (BT charge band dq80)   50   50   50   50
118 traffic (BT charge band dq81)   50   50   50   50
118 traffic (BT charge band dq82)   50   50   50   50
118 traffic (BT charge band dq83)   100   100   100   100
118 traffic (BT charge band dq84)   100   50   50   50
118 traffic (BT charge band dq85)   200   150   150   150
118 traffic (BT charge band dq86)   100   30   30   30
118 traffic (BT charge band dq87)   50   50   50   50
118 traffic (BT charge band dq88)   150   -   -   -
118 traffic (BT charge band dq89)   7   100   100   100
118 traffic (BT charge band dq90)   50   100   100   100
118 traffic (BT charge band dq91)   100   30   30   30
118 traffic (BT charge band dq92)   100   30   30   30
118 traffic (BT charge band dq93)   90   40   40   40
118 traffic (BT charge band dq94)   100   50   50   50
118 traffic (BT charge band dq96)   100   50   50   50
118 traffic (BT charge band dq98)   200   200   200   200
118 traffic (BT charge band dq100)   200   200   200   200
118 traffic (BT charge band dq102)   100   100   100   100
118 traffic (BT charge band dq104)   60   90   90   90
09 traffic (BT charge band ff0)   15   -   -   -
09 traffic (BT charge band ff1)   30   -   -   -
09 traffic (BT charge band ff2)   55   -   -   -
09 traffic (BT charge band ff6)   35   -   -   -
09 traffic (BT charge band ff11)   65   -   -   -
09 traffic (BT charge band ff12)   80   -   -   -
09 traffic (BT charge band ff13)   105   -   -   -
09 traffic (BT charge band ff14)   95   -   -   -
08 traffic (BT charge band ff15)   7   -   -   -
09 traffic (BT charge band ff16)   20   -   -   -
09 traffic (BT charge band ff17)   25   -   -   -
09 traffic (BT charge band ff18)   40   -   -   -
09 traffic (BT charge band ff19)   45   -   -   -
09 traffic (BT charge band ff20)   50   -   -   -
09 traffic (BT charge band ff21)   155   -   -   -
09 traffic (BT charge band ff24)   85   -   -   -
09 traffic (BT charge band ff25)   125   -   -   -
09 traffic (BT charge band ff26)   130   -   -   -
09 traffic (BT charge band ff27)   135   -   -   -
08 traffic (BT charge band ff28)   15   -   -   -
08 traffic (BT charge band ff29)   10   -   -   -
09 traffic (BT charge band ff30)   70   -   -   -
101 traffic (BT charge band ff31)   15   -   -   -
09 traffic (BT charge band ff32)   90   -   -   -
07 traffic (BT charge band fw1)   7   20   20   20
07 traffic (BT charge band fw2)   7   20   20   20
07 traffic (BT charge band fw3)   7   20   20   20
07 traffic (BT charge band fw4)   7   20   20   20
07 traffic (BT charge band fw5)   7   20   20   20
07 traffic (BT charge band fw6)   7   20   20   20
09 traffic (BT charge band g1)   7   10   10   10
08 traffic (BT charge band g2)   7   5   5   5
09 traffic (BT charge band g3)   7   5   5   5
08 traffic (BT charge band g4)   7   5   5   5
08 traffic (BT charge band g5)   7   5   5   5