Rates on savings accounts are as good as they have been in years. Search for the best deals around:
| Provider | Description | AER | |
|
5 Year Fixed Rate Bond Issue 51 | 5.00% | Apply |
|
5 Year Fixed Term Deposit Issue 4 | 4.80% | Apply |
|
3 Year Fixed Rate Bond | 4.65% | Apply |
|
Monthly Savings Account | 4.25% | Apply |
|
Internet 2 Year Fixed Rate Bond | 4.25% | Apply |
|
Web Saver - 2 Year Term | 4.15% | Apply |
|
2 Year Fixed Rate Bond | 4.00% | Apply |
| Provider | Description | AER | |
|
|
5 Year eBond | 5.30% | Apply |
|
|
3 Year Online Bond | 4.80% | Apply |
|
3 Year Fixed Rate Bond | 4.65% | Apply |
|
|
3 Year eBond | 4.65% | Apply |
|
5 Year Fixed Rate Bond Issue 51 | 4.50% | Apply |
|
Internet 2 Year Fixed Rate Bond | 4.25% | Apply |
|
Web Saver - 2 Year Term | 4.15% | Apply |
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within money.