| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
T
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Table Water Biscuits | McVitie's | 436 | 9.3 | 76.7 | 9.1 | 3.2 |
| Tagliatelle Bianche, as sold | Dolmio | 291 | 10.9 | 56.7 | 2.3 | n/a |
| Tagliatelle Carbonara | Heinz Weight Watchers | 90.0 | 5.7 | 13.7 | 2.1 | 0.7 |
| Tagliatelle Garlic & Herbs, as sold | Dolmio | 294 | 11.7 | 51.9 | 4.4 | n/a |
| Tahini Paste | 607 | 18.5 | 0.9 | 58.9 | 8.0 | |
| Tandoori Chicken, per meal | Birds Eye Healthy Options | 455 | 280 | 74.0 | 5.0 | 2.1 |
| Tandoori Chicken Masala | Findus Dinner Supreme | 147 | 5.4 | 19.0 | 6.0 | 1.0 |
| Tandoori Chicken Simply Fix Dry Mix, as sold | Crosse & Blackwell | 265 | 13.1 | 32.1 | 7.8 | 9.5 |
| Tandoori Chicken with Fresh Coriander Sandwiches per pack | Boots Shapers | 193 | n/a | n/a | n/a | n/a |
| Tandoori Curry Paste | Sharwood | 237 | 5.0 | 9.1 | 20.1 | 4.7 |
| Tandoori Curry Sauce Mix | Sharwood | 221 | 9.5 | 30.1 | 7.0 | 11.1 |
| Tandoori Special Fried Savoury Rice | Batchelors | 482 | 10.9 | 91.5 | 8.1 | 6.0 |
| Tangerines, flesh only | 35.0 | 1.0 | 18.0 | 1.5 | 1.3 | |
| Tangy Fruit Fancies, each | Mr Kipling | 107 | 0.6 | 19.6 | 2.8 | n/a |
| Tangy Sandwich Pickle | Heinz Ploughman's | 133 | 0.9 | 31.8 | 0.2 | 1.1 |
| Tangy Tomato Cup Noodle | Golden Wonder | 416 | 8.7 | 62.2 | 14.7 | n/a |
| Taramasalata | 446 | 3.2 | 4.1 | 46.4 | N | |
| Tartare Sauce | Burgess | 285 | 1.9 | 19.3 | 21.5 | 0.7 |
| Colman's | 272 | 1.3 | 16.0 | 20.0 | n/a | |
| Teacakes | Tunnock's | 413 | 5.2 | 61.0 | 18.1 | n/a |
| Teacakes, toasted | 329 | 8.9 | 58.3 | 8.3 | N | |
| Teatime Mallows | Jacob's | 389 | 3.9 | 64.9 | 12.7 | 2.4 |
| Tendercrisp Corn | Green Giant | 65.0 | 2.6 | 14.4 | 0.5 | 1.8 |
| Tequila Sunrise, per pack | Boots Shapers | 47.0 | n/a | n/a | nil | n/a |
| Teriyaki Stir Fry Sauce | Sharwood | 91.0 | 0.9 | 19.7 | 1.0 | 0.3 |
| Texan Hot Chilli Pots of | ||||||
| the World | Golden Wonder | 399 | 11.1 | 57.6 | 13.8 | n/a |
| Texas Hot American Sauce | Heinz | 69.0 | 1.2 | 15.4 | 0.2 | 0.6 |
| Thai Chicken & Lemon Grass Soup of the World | Knorr | 333 | 9.0 | 63.6 | 4.7 | n/a |
| Thai Cook-In-Sauce | Homepride | 130 | 1.8 | 10.1 | 9.2 | n/a |
| Thai Curry Sauce & | ||||||
| Vegetables Stir Fry | Uncle Ben's | 91.0 | 1.3 | 11.7 | 4.4 | n/a |
| Thai Hot Curry Paste | Sharwood | 222 | 5.4 | 11.2 | 17.3 | 5.5 |
| Thai Prawn Molee | Heinz Weight Watchers | 89.0 | 3.8 | 13.7 | 2.1 | 0.7 |
| Thai Special Fried Savoury Rice, per packet, as served | Batchelors | 481 | 10.5 | 94.1 | 6.9 | 6.2 |
| Thick Country Vegetable with Ham Soup | Heinz | 64.0 | 3.0 | 8.2 | 2.0 | 1.0 |
| Thomas the Tank Engine Spaghetti | Heinz | 59.0 | 1.9 | 11.9 | 0.4 | 0.6 |
| Thousand Island Dressing | Kraft | 393 | 1.0 | 14.0 | 37.0 | 1.0 |
| fat free | Kraft | 98.0 | 0.6 | 25.5 | Tr | 2.5 |
| low fat | Heinz Weight Watchers | 79.0 | 1.7 | 8.3 | 4.3 | 0.1 |
| Thousand Island Prawnnaise | Lyons Seafoods | 405 | 6.3 | 3.0 | 41.6 | n/a |
| Thread Noodles | Sharwood | 322 | 11.5 | 69.2 | 1.9 | 3.4 |
| Three Fruits Marmalade | Baxters | 200 | Tr | 53.0 | Tr | 0.1 |
| Tiffin | Cadbury | 485 | 7.5 | 60.0 | 23.8 | n/a |
| Tiger King Prawns, cooked | Lyons Seafoods | 61.0 | 13.5 | nil | 0.6 | n/a |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.