| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
R
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Rabbit, stewed, meat only | 179 | 27.3 | nil | 7.7 | nil | |
| Raddiccio, raw | 14.0 | 1.4 | 1.7 | 0.2 | 1.8 | |
| Radish, red, raw | 12.0 | 0.7 | 1.9 | 0.2 | 0.9 | |
| white/mooli, raw | 15.0 | 0.8 | 2.9 | 0.1 | N | |
| Ragu Pasta Sauces: see individual flavours | ||||||
| Rainbow Trout | Young's | 89.0 | 13.8 | nil | 3.8 | nil |
| Raisin & Biscuit Yorkie | Nestlé | 481 | 6.3 | 60.5 | 23.8 | n/a |
| Raisin & Hazelnut Frusli Bar | Jordans | 431 | 6.5 | 62.7 | 17.1 | 4.0 |
| Raisin & Lemon Pancakes | Sunblest | 275 | 6.3 | 51.4 | 4.9 | 1.7 |
| Raisin & Rum Cakes | Mr Kipling | 92.0 | 0.7 | 10.5 | 4.7 | n/a |
| Raisins | 272 | 2.1 | 69.3 | 0.4 | 2.0 | |
| Raisins & Peanuts | 435 | 15.3 | 37.5 | 26.0 | 4.4 | |
| Raisin Splitz | Kellogg's | 320 | 9.0 | 69.0 | 1.5 | 8.0 |
| Rambutans & Pineapple in Syrup | Libby | 74.0 | n/a | n/a | Tr | n/a |
| Rapeseed Oil | 899 | Tr | nil | 99.9 | nil | |
| Raspberries, raw | 7.0 | 0.9 | 0.8 | 0.1 | 2.5 | |
| stewed with sugar | 48.0 | 0.9 | 11.5 | 0.1 | 1.2 | |
| stewed without sugar | 7.0 | 0.9 | 0.7 | 0.1 | 1.3 | |
| canned in syrup | 31.0 | 0.5 | 7.6 | Tr | 0.8 | |
| Raspberry & Apple Pies, each | Mr Kipling | 179 | 2.0 | 28.9 | 7.0 | n/a |
| Raspberry & Cream Mivi, each | Lyons Maid | 84.0 | 1.2 | 13.5 | 2.8 | n/a |
| Raspberry & Redcurrant Creme Brulee | McVitie's | 251 | 1.3 | 23.5 | 17.0 | 0.2 |
| Raspberry & Vanilla Swiss Roll | Lyons Bakeries | 342 | 4.2 | 62.2 | 8.4 | 1.3 |
| Raspberry Cheesecake | Young's | 299 | 4.7 | 31.9 | 17.2 | 0.6 |
| Raspberry Crisp | Mornflake | 464 | 10.2 | 69.4 | 16.2 | 5.9 |
| Raspberry Crusha | Burgess | 112 | Tr | 27.8 | nil | nil |
| Raspberry Flavour Jelly Crystals | Dietade | 8.0 | 1.6 | 0.2 | nil | nil |
| Raspberry Fromage Frais | St Ivel Shape | 47.0 | 6.2 | 5.2 | 0.1 | 0.2 |
| Raspberry Jam | ||||||
| reduced sugar | Heinz Weight Watchers | 125 | 0.6 | 30.3 | 0.3 | 1.3 |
| sucrose free | Dietade | 259 | 0.5 | 63.9 | 0.1 | n/a |
| Raspberry Jelly, ready to eat | Rowntree | 81.0 | 0.1 | 20.2 | Tr | 0.8 |
| Raspberry Long Life Yogurt | St Ivel Prize | 73.0 | 3.6 | 14.6 | 0.1 | 0.5 |
| Raspberry Luxury Trifle | St Ivel | 173 | 2.5 | 21.1 | 8.7 | 1.3 |
| Raspberry Pavlova | McVitie's | 297 | 2.5 | 45.0 | 11.9 | Tr |
| Raspberry Preserve | Baxters | 200 | Tr | 53.0 | Tr | 4.1 |
| Raspberry Ready to Drink Carton | Robinsons | 45.0 | Tr | 11.0 | Tr | n/a |
| Raspberry Ripple Ice Cream | Fiesta | 192 | 3.2 | 24.3 | 9.8 | n/a |
| Lyons Maid | 114 | 1.6 | 19.0 | 3.5 | n/a | |
| Raspberry Ripple Mousse, each | Fiesta | 90.0 | 2.0 | 11.4 | 4.0 | n/a |
| Raspberry Swiss Roll | Lyons Bakeries | 307 | 4.9 | 66.5 | 1.7 | 1.3 |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.