| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
P
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Pacific Salmon Slices | Young's | 182 | 18.4 | nil | 12.0 | nil |
| Paella | Vesta | 123 | 4.4 | 20.1 | 3.3 | n/a |
| per single serving | Vesta | 294 | 11.1 | 54.6 | 3.4 | n/a |
| Fast Cook | Ross | 93.0 | 5.6 | 15.6 | 1.4 | 0.9 |
| Paglia e Fieno, as sold | Dolmio | 125 | 4.6 | 25.6 | 1.2 | n/a |
| Pale Ale, bottled | 32.0 | 0.3 | 2.0 | Tr | nil | |
| Paleskin Peanuts | Holland & Barrett | 564 | 25.6 | 12.5 | 46.1 | 7.3 |
| Palm Oil | 899 | Tr | nil | 99.9 | nil | |
| Pancake Mix | Whitworths | 322 | 13.4 | 65.9 | 2.5 | 2.3 |
| Pancake Roll | 217 | 6.6 | 20.9 | 12.5 | N | |
| Pancakes | ||||||
| savoury, made with whole milk | 273 | 6.3 | 24.0 | 17.5 | 0.8 | |
| sweet, made with whole milk | 301 | 5.9 | 35.0 | 16.2 | 0.8 | |
| Papaya, unripe, raw | 27.0 | 0.9 | 5.5 | 0.1 | 1.5 | |
| Papaya/Pineapple in | ||||||
| Light Syrup | Del Monte | 64.0 | 0.6 | 16.3 | Tr | n/a |
| Parmesan Cheese | 452 | 39.4 | Tr | 32.7 | nil | |
| Napolina | 480 | 46.0 | Tr | 37.0 | n/a | |
| Parmesan Style Ragu | Brooke Bond | 90.0 | 2.9 | 12.1 | 2.6 | n/a |
| Parmesan with Garlic Pasta 'n' Sauce, per packet, as served | Batchelors | 512 | 22.9 | 93.1 | 9.4 | 8.6 |
| Parsley Pour Over Sauce | Knorr | 73.0 | 2.2 | 8.1 | 3.8 | Tr |
| Parsley Sauce Mix, as sold | Colman's | 320 | 10.0 | 66.0 | 1.7 | n/a |
| Knorr | 342 | 5.3 | 58.8 | 9.5 | n/a | |
| Parsnip, boiled | 66.0 | 1.6 | 12.9 | 1.2 | 4.7 | |
| Partridge, roast, meat only | 212 | 36.7 | nil | 7.2 | nil | |
| Party Parade, each | Nestlé | 153 | 2.9 | 15.7 | 7.2 | n/a |
| Party Size Sausage Rolls | Kraft | 320 | 6.6 | 24.7 | 22.3 | n/a |
| Passanda Classic Curry Sauce | Homepride | 103 | 2.5 | 12.8 | 4.5 | n/a |
| Passionfruit, flesh & pips only | 36.0 | 2.6 | 5.8 | 0.4 | 3.3 | |
| Passionfruit Country Crisp | Jordans | 435 | 3.7 | 32.3 | 8.2 | 4.0 |
| Passionfruit Melba Yogurt | St Ivel Shape | 41.0 | 4.6 | 5.5 | 0.1 | 0.7 |
| Pasta, cooked, all shapes | ||||||
| egg | Buitoni | 132 | 5.2 | 24.4 | 1.5 | 1.3 |
| standard | Buitoni | 129 | 4.8 | 25.9 | 0.7 | 1.2 |
| Pasta Bolognese | Heinz Weight Watchers | 85.0 | 5.0 | 11.9 | 2.0 | 0.8 |
| Pasta Bolognese Microchef Meal | Batchelors | 114 | 5.9 | 13.4 | 4.5 | n/a |
| Pasta Choice (Crosse & Blackwell): see individual flavours | ||||||
| Pasta Pipes with Tuna & Bacon | Heinz | 72.0 | 4.1 | 10.4 | 1.5 | 0.9 |
| Pasta Salad | Heinz | 194 | 2.3 | 21.4 | 11.0 | 0.7 |
| Pasta Sauce, tomato based | 47.0 | 2.0 | 6.9 | 1.5 | N | |
| Pasta Shells in Cheese & Tomato Sauce | Heinz | 107 | 2.8 | 14.0 | 4.4 | 0.7 |
| Pasta Shells with Vegetables & Prawns | Heinz Weight Watchers | 76.0 | 3.7 | 10.9 | 2.1 | 0.7 |
| Pasta Supreme Casserole Mix, as sold | Colman's | 410 | 11.0 | 55.0 | 16.0 | n/a |
| Pasta Tubes in Cheese Sauce with Bacon Italiana | Heinz Weight Watchers | 74.0 | 4.2 | 7.8 | 2.8 | 0.2 |
| Pasties: see individual flavours | ||||||
| Pastilles | 253 | 5.2 | 61.9 | nil | nil |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.