| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
O
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Oat & Wheat Bran | Weetabix | 334 | 11.7 | 60.2 | 5.2 | 16.9 |
| Oat & Wheat Bran Hearts | Jordans | 384 | 10.7 | 60.6 | 11.0 | 12.5 |
| Oatbran | Jordans | 340 | 17.0 | 55.0 | 9.0 | 15.0 |
| Mornflake | 377 | 16.2 | 59.0 | 8.0 | 18.5 | |
| Oatbran & Apple Crunchy Bar | Jordans | 452 | 8.2 | 59.6 | 20.1 | 6.2 |
| Oatbran Ryvita, per slice | Ryvita | 27.0 | 1.0 | 5.2 | 0.2 | 1.5 |
| Oat Crispy Crunch | Mornflake | 409 | 12.9 | 60.0 | 13.0 | 6.9 |
| Oat Danish Bread | Heinz Weight Watchers | 227 | 10.7 | 38.6 | 3.3 | 4.7 |
| Oat Fingers, each | Paterson's | 45.0 | n/a | n/a | 1.9 | n/a |
| Oat Flakes | Mornflake | 385 | 11.8 | 68.0 | 7.3 | 7.2 |
| Oat Krunchies | Quaker | 394 | 8.8 | 76.0 | 5.5 | 5.1 |
| Oatcakes | 441 | 10.0 | 63.0 | 18.3 | N | |
| Oatmeal | Mornflake | 385 | 11.8 | 68.0 | 7.3 | 7.2 |
| Oatmeal Bread | Crofters Kitchen | 234 | 8.1 | 41.6 | 3.9 | 3.7 |
| Ocean Pie | Ross | 121 | 7.0 | 9.8 | 6.2 | 0.4 |
| Oily Mango Chutney | Burgess | 241 | 0.3 | 58.6 | Tr | 0.8 |
| OK Fruity Sauce | Colman's | 95.0 | 0.9 | 24.0 | 0.2 | n/a |
| Okra (gumbo, lady's fingers) | ||||||
| boiled | 28.0 | 2.5 | 2.7 | 0.9 | 3.6 | |
| stir-fried | 269 | 4.3 | 4.4 | 26.1 | 6.3 | |
| canned, drained | 21.0 | 1.4 | 2.5 | 0.7 | 2.6 | |
| Old Fashioned Jumbo Oats | Mornflake | 385 | 11.8 | 68.0 | 7.3 | 7.2 |
| Old Jamaica | Cadbury | 465 | 5.8 | 57.0 | 23.7 | n/a |
| Olive Oil | 899 | Tr | nil | 99.9 | nil | |
| Olives, pitted, in brine | 103 | 0.9 | Tr | 11.0 | 2.9 | |
| Olivio Reduced Fat Spread | Van Den Berghs | 544 | 0.4 | 0.5 | 60.0 | nil |
| Omelette, plain | 191 | 10.9 | Tr | 16.4 | nil | |
| cheese | 266 | 15.9 | Tr | 22.6 | nil | |
| Onion & Garlic Ragu Sauce | Batchelors | 58.0 | 2.3 | 9.2 | 1.3 | n/a |
| Onion Bhajia Mix | Sharwood | 222 | 4.8 | 25.6 | 11.2 | 3.6 |
| Onion Bhajis | Ross | 151 | 5.7 | 25.8 | 3.9 | 2.5 |
| Onion Crunchies | Ross | 136 | 2.5 | 23.4 | 4.2 | 1.4 |
| Onion Granules, as sold | Oxo | 312 | 8.2 | 58.0 | 5.3 | n/a |
| Onions | ||||||
| raw | 36.0 | 1.2 | 7.9 | 0.2 | 1.4 | |
| baked | 103 | 3.5 | 22.3 | 0.6 | 3.9 | |
| boiled | 17.0 | 0.6 | 3.7 | 0.1 | 0.7 | |
| fried in oil | 164 | 2.3 | 14.1 | 11.2 | 3.1 | |
| dried, raw | 313 | 10.2 | 68.6 | 1.7 | 12.1 | |
| pickled, drained | 24.0 | 0.9 | 4.9 | 0.2 | 1.2 | |
| cocktail/silverskin, drained | 15.0 | 0.6 | 3.1 | 0.1 | N | |
| Onions & Garlic Ragu | Brooke Bond | 80.0 | 1.8 | 12.6 | 2.8 | n/a |
| Onion Sauce | ||||||
| made with whole milk | 99.0 | 2.8 | 8.3 | 6.5 | 0.4 | |
| made with semi-skimmed milk | 86.0 | 2.9 | 8.4 | 5.0 | 0.4 |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.