| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
N
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Naan Bread | 336 | 8.9 | 50.1 | 12.5 | 1.9 | |
| Napoletana Pasta Sauce, chilled | Dolmio | 49.0 | 1.3 | 7.0 | 1.8 | n/a |
| Napoletana Pasta Sauce with Red Wine & Herbs (jar) | Dolmio | 30.0 | 0.8 | 6.6 | Tr | n/a |
| Napolitan Pasta Choice Dry Mix, as sold | Crosse &Blackwell | 355 | 11.9 | 66.9 | 4.1 | 3.2 |
| Natural Cod Steaks, each | Birds Eye Captain's Table | 80.0 | 18.0 | nil | 0.5 | nil |
| Natural Country Bran | Jordans | 206 | 14.1 | 26.8 | 5.5 | 36.4 |
| Natural Country Muesli | Jordans | 350 | 10.2 | 64.1 | 5.9 | 7.4 |
| Natural Harvest Processed Peas | Batchelors | 77.0 | 5.8 | 17.2 | 0.6 | n/a |
| Natural Soft Cheese, 28g/1oz | Primula | 94.0 | n/a | n/a | n/a | n/a |
| Natural Wheat Bran | Holland & Barrett | 171 | 12.5 | 25.0 | 3.0 | 43.0 |
| Natural Wheatgerm | Jordans | 359 | 26.7 | 44.7 | 8.2 | 15.6 |
| Natural Yogurt, Greek style | St Ivel | 153 | 6.7 | 6.9 | 10.4 | nil |
| Natural Yogurt, low fat | Holland & Barrett | 65.0 | 5.7 | 8.3 | 1.0 | nil |
| St Ivel | 64.0 | 5.6 | 6.5 | 1.2 | nil | |
| Neapolitan Dairy Ice Cream | Heinz Weight Watchers | 135 | 3.3 | 16.9 | 5.6 | 0.3 |
| Neapolitan Ice Cream | Fiesta | 173 | 3.6 | 20.1 | 9.3 | n/a |
| Lyons Maid | 87.0 | 1.8 | 11.0 | 4.0 | n/a | |
| Nectarine & Tangerine Yogurt | St Ivel Shape | 43.0 | 4.6 | 5.9 | 0.1 | 0.2 |
| Nectarine Bio Stirred Yogurt | Ski | 112 | 5.8 | 16.7 | 2.9 | nil |
| Nectarines, flesh & skin | 40.0 | 1.4 | 9.0 | 0.1 | 1.2 | |
| Neeps (England): see Swede | ||||||
| Neeps (Scotland): see Turnip | ||||||
| Nescafé Decaf | Nescafé | 107 | 13.4 | 13.5 | Tr | n/a |
| Nescafé Standard | Nescafé | 94.0 | 12.6 | 11.0 | Tr | nil |
| Nesquik (Nestlé): see individual flavours | ||||||
| Nesquik Dessert | Chambourcy | 190 | 5.3 | 21.2 | 9.5 | Tr |
| New Orleans Chicken Simply Fix Dry Mix, as sold | Crosse &Blackwell | 335 | 15.0 | 48.0 | 8.8 | 3.1 |
| New Potatoes: see Potatoes, new | ||||||
| Niblets | Green Giant | 83.0 | 3.0 | 17.7 | 0.5 | 3.4 |
| Niblets Lite | Green Giant | 75.0 | 2.4 | 16.3 | 0.5 | 2.9 |
| Nice 'n' Spicy Nik Naks, | ||||||
| per pack | Golden Wonder | 189 | 2.0 | 19.0 | 11.7 | 0.3 |
| Nice 'n' Spicy Pot Noodle | Golden Wonder | 407 | 12.0 | 61.7 | 12.4 | n/a |
| Nice Biscuits | Jacob's | 434 | 6.1 | 73.3 | 14.9 | 2.3 |
| Nice Creams | Jacob's | 487 | 5.7 | 67.8 | 21.9 | 2.0 |
| 95% Free Salad Cream Style | ||||||
| Dressing | Kraft | 75.0 | 0.4 | 6.8 | 4.8 | 1.4 |
| No Bake Egg Custard Mix | Green's | 109 | 3.5 | 13.5 | 4.5 | n/a |
| Nobbly Bobbly, each | Lyons Maid | 147 | 1.4 | 22.0 | 5.9 | n/a |
| Non-dairy Ice Cream: see Ice Cream | ||||||
| Noodles, egg, boiled | 62.0 | 2.2 | 13.0 | 0.5 | 0.6 | |
| North Atlantic Peeled Prawns | Young's | 61.0 | 15.1 | nil | 0.1 | nil |
| No. 7 Cider | H P Bulmer | 35.5 | n/a | n/a | n/a | n/a |
| Nut & Chocolate Slices, each | Mr Kipling | 150 | 3.6 | 13.6 | 9.4 | n/a |
| Nut Crisp | Cadbury | 525 | 8.5 | 53.9 | 30.6 | n/a |
| Nut Feast | Kellogg's | 390 | 11.0 | 68.0 | 8.0 | 7.0 |
| Nut Meringue Gateau | McVitie's | 407 | 3.0 | 32.4 | 29.5 | Tr |
| Nuts & Raisins, per pack | Golden Wonder | 217 | 6.6 | 14.4 | 15.2 | 2.3 |
| Nutty Crunchy Cereal | Holland & Barrett | 361 | 10.5 | 60.0 | 12.0 | 12.0 |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.