| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
L
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Lady's Fingers: see Okra | ||||||
| Lager, bottled | 29.0 | 0.2 | 1.5 | Tr | nil | |
| Lamb, breast | ||||||
| lean & fat, roast | 410 | 19.1 | nil | 37.1 | nil | |
| lean only, roast | 252 | 25.6 | nil | 16.6 | nil | |
| Lamb, chops | ||||||
| loin, lean & fat, grilled | 355 | 23.5 | nil | 29.0 | nil | |
| loin, lean only, grilled | 222 | 27.8 | nil | 12.3 | nil | |
| Lamb, cutlets | ||||||
| lean & fat, grilled | 370 | 23.0 | nil | 30.9 | nil | |
| lean only, grilled | 222 | 27.8 | nil | 12.3 | nil | |
| Lamb, leg | ||||||
| lean & fat, roast | 266 | 26.1 | nil | 17.9 | nil | |
| lean only, roast | 191 | 29.4 | nil | 8.1 | nil | |
| Lamb, scrag & neck | ||||||
| lean & fat, stewed | 292 | 25.6 | nil | 21.1 | nil | |
| lean only, stewed | 253 | 27.8 | nil | 15.7 | nil | |
| Lamb, shoulder | ||||||
| lean & fat, roast | 316 | 19.9 | nil | 26.3 | nil | |
| lean only, roast | 196 | 23.8 | nil | 11.2 | nil | |
| Lamb & Vegetable Casserole | Heinz Lunch Bowl | 86.0 | 5.0 | 8.3 | 3.7 | 1.4 |
| Lamb Curry | Tyne Brand | 99.0 | 6.1 | 7.2 | 5.1 | n/a |
| Lamb Grillsteak, each | Birds Eye Steakhouse | 175 | 14.0 | 1.0 | 13.0 | nil |
| Lamb Hotpot Casserole Mix, as sold | Colman's | 280 | 9.1 | 57.0 | 1.5 | n/a |
| Lambourn Scooples, Original, each | Kavli | 23.0 | n/a | n/a | n/a | n/a |
| Lamb Ragout Simply Fix Dry Mix, as sold | Crosse & Blackwell | 345 | 10.6 | 59.5 | 7.3 | 2.2 |
| Lamb Stock Cubes | Knorr | 325 | 11.4 | 25.3 | 19.8 | n/a |
| Lamb Tikka Masala | Findus Lean Cuisine | 112 | 8.0 | 14.4 | 2.5 | 1.7 |
| Lancashire Cheese | 373 | 23.3 | 0.1 | 31.0 | nil | |
| Lancashire Hotpot | Tyne Brand | 77.0 | 4.5 | 7.2 | 3.3 | n/a |
| Lard | 891 | Tr | Tr | 99.0 | nil | |
| Large Prunes | Holland & Barrett | 134 | 2.0 | 33.5 | Tr | 13.4 |
| Lasagne, frozen, cooked | 102 | 5.0 | 12.8 | 3.8 | N | |
| Findus Dinner Supreme | 120 | 7.0 | 10.9 | 5.4 | 0.9 | |
| per pack | Birds Eye Menu Master | 460 | 26.0 | 40.0 | 22.0 | 2.1 |
| Lasagne (pasta), raw | ||||||
| egg | Buitoni | 342 | 13.4 | 68.0 | 1.8 | 3.5 |
| standard | Buitoni | 348 | 13.0 | 70.0 | 1.8 | 3.4 |
| Lasagne Bolognese Ready Meal | Dolmio | 132 | 7.0 | 11.7 | 6.3 | n/a |
| Lasagne Microchef Meal | Batchelors | 143 | 6.9 | 12.4 | 7.6 | n/a |
| Lasagne Vegetale Ready Meal | Dolmio | 101 | 3.0 | 11.6 | 4.7 | n/a |
| Lasagne Verdi | Findus Lean Cuisine | 84.0 | 7.1 | 9.2 | 2.1 | 1.2 |
| Lattice Oven Fries | McCain | 210 | 2.0 | 31.8 | 9.2 | n/a |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.