| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
K
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Kale: see Curly Kale | ||||||
| Kashmiri Chicken Curry | Findus Lean Cuisine | 110 | 7.0 | 14.7 | 2.6 | 1.6 |
| Kashmir Mild Curry Sauce | Colman's | 80.0 | 0.8 | n/a | 4.9 | n/a |
| Kashmir Mild Curry Sauce Mix | Sharwood | 242 | 10.3 | 29.0 | 9.4 | 16.4 |
| Kedgeree | 166 | 14.2 | 10.5 | 7.9 | Tr | |
| Keema Curry with Cumin Rice Big Deal | Heinz Weight Watchers | 94.0 | 5.1 | 12.2 | 2.7 | 0.5 |
| Keg Bitter: see Beer | ||||||
| Ketchup, tomato | 98.0 | 2.1 | 24.0 | Tr | 0.9 | |
| Kidney | ||||||
| lamb, fried | 155 | 24.6 | nil | 6.3 | nil | |
| ox, stewed | 172 | 25.6 | nil | 7.7 | nil | |
| pig, stewed | 153 | 24.4 | nil | 6.1 | nil | |
| Kidney Beans: see Red Kidney Beans | ||||||
| King Banana, each | Lyons Maid | 140 | 0.8 | 12.0 | 9.9 | n/a |
| King Cones (Lyons Maid): see individual flavours | ||||||
| King Size Sausage Rolls | Kraft | 320 | 6.6 | 24.7 | 22.3 | n/a |
| Kingsmill White Bread | Allied Bakeries | 233 | 8.6 | 45.1 | 2.0 | 2.3 |
| Kingsmill White Rolls, each | Allied Bakeries | 151 | 4.6 | 25.8 | 3.2 | 1.0 |
| Kingsmill Wholemeal & Wheatgerm Bread | Allied Bakeries | 217 | 10.7 | 36.9 | 2.9 | 6.0 |
| Kipper Fillets with Butter | Birds Eye Captain's Table | 220 | 17.5 | nil | 16.6 | nil |
| Kippers, baked, flesh only | 205 | 25.5 | nil | 11.4 | nil | |
| Kit Kat | Nestlé | 501 | 7.4 | 59.4 | 26.0 | n/a |
| Kiwi & Lime Spring, per pack | Boots Shapers | 3.0 | n/a | n/a | Tr | n/a |
| Kiwi Fruit | 49.0 | 1.1 | 10.6 | 0.5 | 1.9 | |
| Kiwi Fruit in Syrup | Libby | 69.0 | n/a | n/a | Tr | n/a |
| Kohl Rabi, raw | 23.0 | 1.6 | 3.7 | 0.2 | 2.2 | |
| boiled | 18.0 | 1.2 | 3.1 | 0.2 | 1.9 | |
| Kola Chew Bar, each | Trebor Bassett | 115 | nil | 24.7 | 1.7 | nil |
| Kola Cubes | Cravens | 386 | Tr | 96.4 | nil | nil |
| each | Trebor Bassett | 18.0 | nil | 4.4 | nil | nil |
| Korma Classic Curry Sauce | Homepride | 81.0 | 1.3 | 10.5 | 3.6 | n/a |
| Korma Curry Sauce | Sharwood | 88.0 | 2.2 | 8.5 | 5.0 | 2.3 |
| Korma Mild Curry Sauce | Colman's | 73.0 | 2.5 | n/a | 4.5 | n/a |
| Krackawheat | McVitie's | 518 | 8.3 | 61.0 | 25.8 | 4.9 |
| Krona 70% Fat Spread | Van Den Berghs | 638 | 0.3 | 1.9 | 70.0 | nil |
| Krona Reduced Fat Spread | Van Den Berghs | 548 | 0.3 | 1.8 | 60.0 | nil |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.