| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
G
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Galaxy Caramel | Mars | 488 | 5.3 | 60.1 | 25.1 | n/a |
| Galaxy Double Nut/Raisin | Mars | 534 | 8.4 | 55.7 | 30.8 | n/a |
| Galaxy Hazlenut | Mars | 572 | 7.7 | 48.5 | 38.6 | n/a |
| Galaxy Milk Chocolate Bar | Mars | 488 | 5.3 | 60.1 | 25.1 | n/a |
| Galaxy Minstrels | Mars | 491 | 6.0 | 69.5 | 21.0 | n/a |
| Galaxy Ripple | Mars | 532 | 9.0 | 56.6 | 30.0 | n/a |
| Gammon: see Bacon, gammon | ||||||
| Garden Peas | Ross | 72.0 | 6.0 | 14.5 | 0.8 | 4.3 |
| Garden Peas in Water | ||||||
| no sugar | Batchelors | 64.0 | 4.2 | 10.5 | 0.4 | 3.9 |
| with sugar | Batchelors | 64.0 | 4.1 | 12.0 | 0.4 | n/a |
| Garden Pea with Mint Soup | Baxters | 32.0 | 1.6 | 6.3 | 0.3 | 1.8 |
| Garden Vegetable Soup | Crosse & Blackwell | 39.0 | 1.0 | 7.2 | 0.7 | 0.9 |
| Garlic, raw | 98.0 | 7.9 | 16.3 | 0.6 | 4.1 | |
| Garlic & Herb Dip, per pack | Boots Shapers | 159 | n/a | n/a | 13.0 | n/a |
| Garlic & Herb Sandwich | Jacob's | 488 | 8.4 | 59.5 | 24.0 | 1.7 |
| Garlic & Herb Sauce Mix, as sold | Colman's | 413 | 13.0 | 47.0 | 19.0 | n/a |
| Garlic & Herbs Stuffing Mix | Knorr | 426 | 11.2 | 64.5 | 13.7 | n/a |
| Garlic & Mint Dip, 28g/1oz | Kavli | 98.0 | n/a | n/a | n/a | n/a |
| Garlic & Spring Onion Sauce | Lea & Perrins | 74.0 | 1.4 | 16.1 | 0.5 | n/a |
| Garlic Crackerbread | Ryvita | 373 | 10.9 | 75.8 | 2.9 | 4.6 |
| Garlic Dip, 28g/1oz | Kavli | 98.0 | n/a | n/a | n/a | n/a |
| Garlic Mayonnaise | Hellmanns | 720 | 1.1 | 1.3 | 79.1 | n/a |
| Garlic Mushroom Soup, per pack | Boots Shapers | 36.00 | n/a | n/a | 1.2 | n/a |
| Garlic Partner, 28g/1oz | Kavli | 117 | n/a | n/a | n/a | n/a |
| Garlic Pâté, per pack | Boots Shapers | 131 | n/a | n/a | 8.3 | n/a |
| Garlic Prawnnaise | Lyons Seafoods | 410 | 6.1 | 1.9 | 41.8 | n/a |
| Garlic Puree | Sharwood | 63.0 | 3.4 | 13.3 | 0.3 | 2.4 |
| Garlic Sauce | Lea & Perrins | 323 | 2.0 | 10.4 | 30.4 | 1.5 |
| Gateau | 337 | 5.7 | 43.4 | 16.8 | 0.4 | |
| German Mustard | Colman's | 98.0 | 5.3 | n/a | 7.5 | n/a |
| Ghee | ||||||
| butter | 898 | Tr | Tr | 99.8 | nil | |
| palm | 897 | Tr | Tr | 99.7 | nil | |
| vegetable | 898 | Tr | Tr | 99.8 | nil | |
| Gherkins, pickled | 14.0 | 0.9 | 2.6 | 0.1 | 1.2 | |
| raw | 12.0 | 1.0 | 1.8 | 0.1 | 0.8 | |
| Giant Cornish Pastie | Ross | 228 | 6.5 | 24.5 | 12.0 | 1.0 |
| Giant Minced Beef & Onion Pastie | Ross | 259 | 6.0 | 28.0 | 14.2 | 1.2 |
| Giant Minestrone Soup | Heinz Big Soup | 48.0 | 1.9 | 7.8 | 1.0 | 1.0 |
| Giant Size Sausage Rolls | Kraft | 320 | 6.6 | 24.7 | 22.3 | n/a |
| Giardinera Ragu Pizza Topping | Batchelors | 58.0 | 1.7 | 7.8 | 2.3 | 1.6 |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.