| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
E
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Easter Bakewells, each | Mr Kipling | 211 | 1.9 | 32.1 | 8.3 | n/a |
| Easter Cakes | Mr Kipling | 117 | 1.6 | 15.2 | 5.5 | n/a |
| Easter Gateau | Mr Kipling | 437 | 5.0 | 59.0 | 20.1 | n/a |
| Easter Nests | Mr Kipling | 124 | 1.4 | 15.9 | 6.1 | n/a |
| Easy Cook White Rice, boiled | 138 | 2.6 | 30.9 | 1.3 | 0.1 | |
| Eccles Cakes | 475 | 3.9 | 59.3 | 26.4 | 1.6 | |
| Echo Margarine | Van Den Berghs | 731 | 0.1 | 0.4 | 81.0 | nil |
| Eclairs, frozen | 396 | 5.6 | 26.1 | 30.6 | 0.8 | |
| Economy Burgers, each | Birds Eye Steakhouse | 114 | 6.5 | 5.0 | 7.5 | 0.2 |
| Economy Salad Cream | Burgess | 283 | 1.2 | 7.5 | 27.3 | nil |
| Edam Cheese | 333 | 26.0 | Tr | 25.4 | nil | |
| Egg & Cress Four Pack Selection Sandwiches, per pack | Boots Shapers | 290 | n/a | n/a | n/a | n/a |
| Egg Fried Rice | 208 | 4.2 | 25.7 | 10.6 | 0.4 | |
| Egg Mayonnaise Club Sandwiches, per pack | Boots Shapers | 182 | n/a | n/a | n/a | n/a |
| Eggplant: see Aubergine | ||||||
| Eggs, chicken | ||||||
| raw, whole | 147 | 12.5 | Tr | 10.8 | nil | |
| raw, white only | 36.0 | 9.0 | Tr | Tr | nil | |
| raw, yolk only | 339 | 16.1 | Tr | 30.5 | nil | |
| boiled | 147 | 12.5 | Tr | 10.8 | nil | |
| fried | 179 | 13.6 | Tr | 13.9 | nil | |
| poached | 147 | 12.5 | Tr | 10.8 | nil | |
| scrambled with milk | 247 | 10.7 | 0.6 | 22.6 | nil | |
| Eggs, duck, raw, whole | 163 | 14.3 | Tr | 11.8 | nil | |
| Egg Salad Sandwiches | Boots Shapers | 198 | n/a | n/a | n/a | n/a |
| Elmlea Double Cream | Van Den Berghs | 410 | 2.3 | 3.5 | 43.0 | 0.2 |
| Elmlea Ready Whipped Cream | Van Den Berghs | 256 | 6.3 | 6.3 | 25.0 | Tr |
| Elmlea Single Cream | Van Den Berghs | 183 | 3.0 | 4.5 | 17.0 | 0.2 |
| Elmlea Whipping Cream | Van Den Berghs | 321 | 3.5 | 3.5 | 33.0 | 0.1 |
| English Apple Juice | Cawston Vale | 42.0 | 0.1 | 10.8 | Tr | n/a |
| English Cheddar Cheese | 412 | 25.5 | 0.1 | 34.4 | nil | |
| English Mustard | Colman's | 187 | 7.0 | 19.0 | 9.3 | n/a |
| Evaporated Milk, whole | 151 | 8.4 | 8.5 | 9.4 | nil | |
| Carnation | 160 | 8.2 | 11.5 | 9.0 | n/a | |
| full cream | Nestlé Ideal | 160 | 8.2 | 11.5 | 9.0 | n/a |
| Everton Mints | Cravens | 413 | 0.6 | 89.8 | 5.7 | nil |
| Extra Basil Pasta Sauce | Dolmio | 58.0 | 0.8 | 7.8 | 2.7 | n/a |
| Extra Chunky Vegetables Pasta Sauce | Dolmio | 35.0 | 1.9 | 6.9 | Tr | n/a |
| Extra Garlic Pasta Sauce | Dolmio | 38.0 | 1.1 | 7.3 | 0.5 | n/a |
| Extra Hot Curry Paste | Sharwood | 332 | 4.3 | 12.6 | 29.4 | 5.3 |
| Extra Strong Mints, each | Trebor Bassett | 10.7 | nil | 2.6 | nil | nil |
| Extra Virgin Olive Oil | Napolina | 828 | nil | nil | 92.0 | nil |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.