| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
D
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Dairy Box Assortment | Nestlé | 457 | 5.2 | 64.6 | 19.8 | n/a |
| Dairy Cream Sponge | St Ivel | 278 | 4.3 | 42.1 | 10.3 | 0.8 |
| Dairy/Fat Spread (see also brands & flavours) | 662 | 0.4 | Tr | 73.4 | nil | |
| Dairy Fudge, each | Trebor Bassett | 42.8 | 0.2 | 6.7 | 1.6 | nil |
| Dairy Ice Cream: see Ice Cream | ||||||
| Dairylea Cheese Food Slices | Kraft | 315 | 18.0 | 5.1 | 25.0 | nil |
| Dairylea Cheese Spread | Kraft | 280 | 12.2 | 5.8 | 23.0 | nil |
| with Bacon | Kraft | 280 | 13.0 | 6.0 | 23.0 | nil |
| with Onion | Kraft | 275 | 11.0 | 6.0 | 23.0 | Tr |
| Dairylea Light Cheese Spread with Skimmed Milk | Kraft | 185 | 15.0 | 6.4 | 11.0 | nil |
| Dairy Milk Chocolate | Cadbury | 525 | 7.8 | 56.8 | 29.4 | n/a |
| Dairy Milk Tasters | Cadbury | 520 | 7.7 | 57.0 | 29.2 | n/a |
| Dairy Toffee | Cravens | 472 | 1.8 | 75.3 | 18.3 | nil |
| Damsons | ||||||
| raw (weighed with stones) | 34.0 | 0.5 | 8.6 | Tr | 1.6 | |
| stewed with sugar | 107 | 1.3 | 26.9 | 0.1 | 1.5 | |
| Dandelion & Burdock | Barr | 28.0 | n/a | 6.7 | Tr | Tr |
| Idris | 28.0 | nil | 7.5 | Tr | n/a | |
| low calorie | Barr | 1.5 | n/a | n/a | n/a | n/a |
| Danish Blue Cheese | 347 | 20.1 | Tr | 29.6 | nil | |
| Danish Brown Bread | Heinz Weight Watchers | 207 | 9.6 | 38.6 | 1.6 | 9.9 |
| Danish Malted Softgrain Bread | Heinz Weight Watchers | 229 | 10.0 | 44.8 | 1.1 | 3.4 |
| Danish Pastries | 374 | 5.8 | 51.3 | 17.6 | 1.6 | |
| Danish Toaster Bread | Mothers Pride | 242 | 9.1 | 46.5 | 2.2 | 3.6 |
| Sunblest | 235 | 7.6 | 45.7 | 2.4 | 2.3 | |
| Danish White Bread | Heinz Weight Watchers | 225 | 8.6 | 45.4 | 1.0 | 2.7 |
| Sunblest | 235 | 7.6 | 45.7 | 2.4 | 2.3 | |
| Dansak Classic Curry Sauce | Homepride | 97.0 | 3.2 | 13.1 | 3.4 | n/a |
| Dansak Curry Sauce | Uncle Ben's | 108 | 1.9 | 10.8 | 6.2 | n/a |
| Dark Brown Soft Sugar | Tate & Lyle | 384 | 0.2 | 95.0 | nil | nil |
| Dark Classico, each | Lyons Maid | 135 | 1.5 | 13.5 | 8.5 | n/a |
| Dark Treacle Cookies | Heinz Weight Watchers | 420 | 5.3 | 65.9 | 15.1 | 1.8 |
| Dates, raw, weighed with stones | 227 | 2.8 | 57.1 | 0.2 | 1.5 | |
| dried | 268 | 2.3 | 68.1 | 0.4 | 3.4 | |
| block | Whitworths | 288 | 3.3 | 68.0 | 0.2 | n/a |
| stoned | Whitworths | 287 | 3.2 | 68.0 | 0.2 | 3.9 |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.