| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
C
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| Cabbage, average, raw | 26.0 | 1.7 | 4.1 | 0.4 | 2.4 | |
| boiled | 16.0 | 1.0 | 2.2 | 0.4 | 1.8 | |
| Caerphilly Cheese | 375 | 23.2 | 0.1 | 31.3 | nil | |
| Cajun Chicken Bap, each | Boots Shapers | 194 | n/a | n/a | n/a | n/a |
| Cajun Chicken Big Deal | Heinz Weight Watchers | 93.0 | 4.4 | 12.8 | 2.6 | 0.6 |
| Cajun Chicken Crisps, per pack | Golden Wonder | 202 | 2.9 | 16.3 | 13.9 | 1.8 |
| Cajun Mustard | Colman's | 164 | 6.1 | 20.0 | 5.7 | n/a |
| Cajun Sauce | Burgess | 175 | 1.0 | 33.2 | 3.5 | 1.6 |
| Cajun Spicy Vegetable Slim-A-Soup Special, per sachet | Batchelors | 55.0 | 1.6 | 10.0 | 1.2 | n/a |
| Cakes with Fruit & Nuts | Mr Kipling | 118 | 1.6 | 15.6 | 5.4 | n/a |
| Calabrese: see Broccoli | ||||||
| Calcium Enriched Soya Milk | Holland & Barrett | 46.0 | 3.6 | 3.3 | 2.1 | Tr |
| Camembert | 297 | 20.9 | Tr | 23.7 | nil | |
| Cannelini Beans | Batchelors | 101 | 7.6 | 21.9 | 0.8 | n/a |
| Napolina | 70.0 | 4.9 | 12.9 | 0.2 | 5.2 | |
| Cannelloni, per pack, low calorie | Heinz Weight Watchers | 79.0 | 3.1 | 11.8 | 2.2 | 1.0 |
| Cannelloni Bistro Break | HP | 106 | 5.2 | 11.3 | 4.0 | 2.9 |
| Cannelloni Bolognese | Dolmio | 149 | 6.1 | 11.8 | 8.3 | n/a |
| Cannelloni Cheese & Spinach Ready Meal | Dolmio | 125 | 4.3 | 8.7 | 8.1 | n/a |
| Cantonese Sweet & Sour Chicken Dish | Knorr | 87.0 | 0.8 | 21.8 | 0.2 | 0.5 |
| Cappuccinoinstant | Nescafé | 386 | 10.6 | 62.8 | 10.3 | nil |
| unsweetened | Nescafé | 394 | 14.2 | 52.0 | 14.3 | nil |
| Cappuccino Bar, each | Boots Shapers | 98.0 | n/a | n/a | 4.1 | n/a |
| Capriccio, each | Nestlé | 166 | 2.0 | 12.5 | 11.7 | n/a |
| Captain's Cod Pie, per pack | Birds Eye Menu Master | 355 | 25.0 | 30.0 | 15.0 | 1.8 |
| Caramac | Nestlé | 545 | 6.8 | 56.3 | 32.5 | n/a |
| Caramac Breakaway | Nestlé | 517 | 7.1 | 58.8 | 28.2 | n/a |
| Caramac Ice Cream, each | Nestlé | 144 | 2.0 | 15.2 | 8.2 | n/a |
| Caramel | Cadbury | 495 | 5.3 | 63.6 | 24.2 | n/a |
| Caramel & Walnut Cake | McVitie's | 317 | 3.5 | 36.9 | 17.5 | 0.7 |
| Caramel Bar, each | Boots Shapers | 97.0 | n/a | n/a | 3.7 | n/a |
| Caramel Cakes, each | Cadbury | 90.1 | 1.1 | 120 | 3.9 | n/a |
| Caramel Flavour Rice | Ambrosia | 100 | 3.3 | 16.0 | 2.7 | n/a |
| Caramel Granymels | Itona | 385 | 0.8 | 69.0 | 13.2 | n/a |
| Caramel Hot Chocolate, per pack | Boots Shapers | 40.0 | n/a | n/a | 0.9 | n/a |
| Caramel Log | Tunnock's | 472 | 4.2 | 64.3 | 24.0 | n/a |
| Caramel Mini Rolls | Mr Kipling | 129 | 1.6 | 18.4 | 5.3 | n/a |
| Caramel Shortcake, each | Mr Kipling | 171 | 1.2 | 19.9 | 9.5 | n/a |
| Caramel Supremes | Lyons Bakeries | 468 | 4.9 | 56.1 | 24.7 | 0.3 |
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.