| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
A
|
|
|||||
|
|
Brand |
Calories (kcal) |
Protein (g) |
Carbo- hydrate (g) |
Fat (g) |
Dietary Fibre (g) |
| American Crisp | Mornflake | 474 | 10.9 | 68.4 | 17.4 | 7.7 |
| American Ginger Ale | Schweppes | 22.0 | n/a | 5.3 | n/a | n/a |
| American Potato & Leek Chowder Soup of the World | Knorr | 354 | 8.0 | 57.8 | 10.1 | n/a |
| American Shoofly Pie | California Cake & Cookie Ltd | 440 | 5.5 | 68.0 | 19.1 | 6.5 |
| Anchovies canned in oil, drained | 280 | 25.2 | nil | 19.9 | nil | |
| Anchovy Essence | Burgess | 150 | 13.3 | nil | 10.4 | nil |
| Anchovy Paste | Shippams | 137 | 19.7 | 3.2 | 5.0 | n/a |
| Angel Delight, all flavours, per serving, as sold | Bird's | 485 | 2.5 | 71.5 | 21.0 | nil |
| Angel Delight, sugar free, all flavours, as sold | Bird's | 490 | 5.4 | 58.0 | 26.0 | nil |
| Animal Bar | Nestlé | 512 | 6.5 | 61.8 | 26.5 | n/a |
| Animal Biscuits | Cadbury | 493 | 6.6 | 70.4 | 20.6 | 2.1 |
| Apple & Blackberry Hot Cake | McVitie's | 306 | 3.8 | 41.8 | 14.3 | 1.3 |
| Apple & Blackcurrant Drink, diluted | Quosh | 25.0 | n/a | 6.8 | n/a | n/a |
| Apple & Blackcurrant Drink, per pack | Boots Shapers | 55.0 | n/a | n/a | Tr | n/a |
| Apple & Blackcurrant Drink, ready to drink | Quosh | 17.0 | Tr | 4.1 | Tr | n/a |
| Apple & Blackcurrant Juice, diluted | Robinsons | 48.0 | 0.1 | 11.0 | Tr | n/a |
| Apple & Blackcurrant Individual Pies, each | Mr Kipling | 472 | 3.7 | 78.4 | 16.0 | n/a |
| Apple & Blackcurrant Pies, each | Mr Kipling | 212 | 2.1 | 38.0 | 8.5 | n/a |
| Apple & Blackcurrant Ready to Drink Carton | Robinsons | 47.0 | Tr | 12.0 | Tr | n/a |
| Apple & Blackcurrant Special R ready to drink carton | Robinsons | 4.9 | Tr | 0.8 | Tr | n/a |
| diluted | Ribena | 10.0 | 0.1 | 1.4 | Tr | n/a |
| Apple & Custard Pies, each | Mr Kipling | 254 | 2.4 | 37.5 | 10.1 | n/a |
| Apple & Damson Low Fat Yoghurt | Holland & Barrett | 97.0 | 5.4 | 16.9 | 0.8 | 0.2 |
| Apple & Mango Drink, per pack | Boots Shapers | 670 | n/a | n/a | Tr | n/a |
| Apple & Raisin Carnation Slender Plan Bars | Nestlé | 350 | 10.8 | 52.1 | 12.2 | 8.8 |
| Apple & Raisin Harvest Chewy Bar, each | Quaker | 94.0 | 1.4 | 15.5 | 2.6 | 0.8 |
| Apple & Raspberry Juice Drink, diluted | Robinsons | 48.0 | 0.1 | 20.0 | Tr | n/a |
| Apple & Sour Cherry Juice | Cawston Vale | 44.0 | 0.1 | 10.8 | Tr | n/a |
| Apple & Strawberry Drink Ready to Drink Carton | Robinsons | 48.0 | Tr | 12.0 | Tr | n/a |
| Apple & Strawberry Juice | Copella | 39.0 | n/a | 10.1 | nil | Tr |
| Apple & Strawberry Juice Drink, diluted | Robinsons | 88.0 | Tr | 21.0 | Tr | Tr |
| Apple 'C' | Libby | 47.0 | Tr | 11.7 | Tr | nil |
| Apple Chews, each | Trebor Bassett | 15.4 | Tr | 3.2 | 0.2 | nil |
| Apple Chutney | 201 | 0.9 | 52.2 | 0.2 | 1.2 |
|
|
Most popular searches.
Tiscali Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within lifestyle.