| Item | Budget | Deposit | Actual Cost |
| Engagement | |||
| Ring | |||
| Party | |||
| TOTAL COST: | |||
| Hen night/stag night | |||
| Transport | |||
| Entertainment | |||
| TOTAL COST: | |||
| Ceremony | |||
| Notice of Marriage (given to the Superintendent Registrar of the district where each person resides - for which there is a statutory fee of £30 each.) | |||
| Marriage Certificate | |||
| Registrar's Fees | |||
| Vicar/priest/rabbi's donation for church | |||
| Ceremony venue fees | |||
| Choir/Organist/Music/Bellringers | |||
| TOTAL COST: | |||
| Reception - venue, drinks and food | |||
| Venue/Marquee hire | |||
| Hire costs for furniture etc if applicable | |||
| Wedding food | |||
| Wedding Cake inc delivery and stand hire | |||
| Wedding cake charge from venue for plates/napkins | |||
| Reception drinks (inc wine for tables, champagne for toasts, water, soft drinks and bar) | |||
| Tea/coffee | |||
| Corkage if applicable | |||
| Evening reception | |||
| Music/DJ/Entertainment/Band | |||
| Room decorations - balloons, lights | |||
| Table decorations eg candles, table confetti | |||
| Refreshments for band/dj/photographer | |||
| Nanny/childcare/entertainer for kids/bouncy castle | |||
| Entertainer/caricaturist/magician | |||
| TOTAL COST: | |||
| Outfits and Rings | |||
| Wedding Ring(s) | |||
| Wedding Dress and Alterations | |||
| Bride's lingerie/hosiery | |||
| Bride's Shoes | |||
| Jewellery and Accessories | |||
| Bride's Headdress/Tiara or Veil | |||
| Bridesmaids' outfits | |||
| Bridesmaids' accessories | |||
| Page boy outfit | |||
| Groom's Suit | |||
| Groom's Shoes | |||
| Groom's Accessories e.g. cufflinks | |||
| Best man and Ushers' Suits | |||
| Hair Styling, makeup, manicure, pedicure and beauty products for bride/bridesmaids and bride's family | |||
| Going away outfit for bride | |||
| Going away outfit for groom | |||
| TOTAL COST: | |||
| Photos | |||
| Photographer | |||
| Videographer | |||
| Cameras for reception tables | |||
| Albums/photo frames | |||
| Additional prints and videos | |||
| TOTAL COST: | |||
| Stationery | |||
| Keep the day cards | |||
| Wedding invitations and evening reception invitations and reply cards | |||
| Stamps | |||
| Orders of Service | |||
| Menus | |||
| Place cards | |||
| Seating plan | |||
| Guest book | |||
| Cake boxes | |||
| Thank you notes | |||
| Announcement in newspaper | |||
| TOTAL COST: | |||
| Flowers | |||
| Bride's bouquet | |||
| Headdress | |||
| Bridesmaids posies/headdresses | |||
| Buttonholes for groom, bestman and ushers | |||
| Corsages for family | |||
| Flowers for ceremony venue | |||
| Flowers for reception venue (including top table/table decorations and cake table | |||
| TOTAL COST: | |||
| Transport | |||
| Car for bride and her father or whoever gives her away | |||
| Car for bridesmaids and mums | |||
| Minibus/coach to get guests to reception | |||
| Taxi to take bride and groom to hotel for night | |||
| TOTAL COST: | |||
| Gifts etc | |||
| Gifts for bridesmaids | |||
| Gifts for best man | |||
| Gifts for ushers | |||
| Gifts for mother and mother-in-law | |||
| Wedding favours for guests | |||
| TOTAL COST: | |||
| Honeymoon | |||
| First night hotel | |||
| Transport to airport/station | |||
| Travel and accommodation | |||
| Spending money | |||
| Fees for dog/cat other pet to kennels or cattery | |||
| Travel insurance | |||
| TOTAL COST: | |||
| Wedding insurance | |||
| TOTAL COST: | |||
| Total cost | |||
| Engagement (sub total) | |||
| Hen night/stag night (sub total) | |||
| Ceremony (sub total) | |||
| Reception - venue, drinks and food (sub total) | |||
| Outfits and Rings (sub total) | |||
| Photos (sub total) | |||
| Flowers (sub total) | |||
| Stationery (sub total) | |||
| Transport (sub total) | |||
| Gifts (sub total) | |||
| Honeymoon (sub total) | |||
| Wedding insurance (sub total) | |||
| GRAND TOTAL |